ELP offers a variety of highly efficient LED asymmetric distribution products for uniform illumination of walls to balance the lighting in the space or high-lighting a logo or artwork.
Recessed
Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
---|---|---|---|---|
AK LED | Recessed / Gypsum | 3-1/2” deep x 8-1/2” W x 12” to 48” L | up to 3010 per foot | |
AKTB LED | Recessed / T-Bar / Continuous | 3-1/2" deep x 8-1/2" W x 24" to 48" L | up to 3010 per foot | |
DW LED | Recessed / Gypsum | 5" deep x 6" W x 24" to 96" L | up to 943 per foot | |
DWTB LED | Recessed / T-Bar / Continuous / Wall Slot | 5" deep x 6" W x 24" to 96" L | up to 943 per foot | |
HITW LED | Recessed / Cast GRG Composite | 3-1/2" to 4-1/4" deep x 12" to 46" H x 8-5/8" to 64" L | up to 671 per foot | |
IW LED | Recessed / Gypsum | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
IWTB LED | Recessed / T-Bar / Continuous | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
LW LED | RECESSED / GYPSUM | 3 1/2" DEEP X 4" W X 12" TO 48" L | 1325 | |
LWCC & LWCW LED | RECESSED / GYPSUM / CONTINUOUS | 3 1/2" DEEP X 4" W X 24" TO 48" L | 1325 | |
LWTB LED | RECESSED / T-BAR - CONTINUOUS | 3 1/2" DEEP X 4" W X 24" TO 48" L | 1325 |
Surface
Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
---|---|---|---|---|
AKS LED | Surface / Pendent / Continuous | 3-1/2” deep x 8-1/2” W x 24” to 48” L | up to 3010 per foot | |
DWS LED | Surface / Pendent / Continuous | 5" deep x 6" W x 24" to 96" L | up to 943 per foot | |
IWS LED | Surface / Pendent / Continuous | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
LWS | SURFACE / PENDANT / CONTINUOUS | 3 1/2" DEEP X 4" W X 24" TO 48" L | 1325 |
Trimless
Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
---|---|---|---|---|
AK LED TLD & TLP | Trimless | 3-1/2" Deep x 8-1/2" W x 12" to 48" L | up to 3010 per foot | |
DW LED TLP & TLD | Trimless | 5" Deep x 6" W x 24" to 96" L | up to 943 per Foot | |
IW LED TLD & TLP | Trimless | 5" Deep x 10" W x 24" to 48" L | up to 1143 per Foot | |
LW LED TLD & TLP | TRIMLESS | 3 1/2" DEEP X 4" W X 12" TO 48" L | 1325 |
- Catalog Cut
- Installation Instructions
- IES Photometrics
- BIM Files