The IW LED Series provides a powerful, high angle, asymmetric wash of smooth even lighting. The totally indirect optical design shields the LEDs from any viewing angle. Ideal for lighting presenters in Video Conferencing applications.
Recessed
Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
---|---|---|---|---|
IW LED | Recessed / Gypsum | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
IWCC LED | Recessed / Gypsum / Continuous | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot | |
IWTB LED | Recessed / T-Bar / Continuous | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot |
Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
---|---|---|---|---|
IWS LED | Surface / Pendent / Continuous | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot |
Trimless
Fixture | Mounting | Nominal Sizes | Fixture Lumens (per foot) | View or Download |
---|---|---|---|---|
IW LED TLD & TLP | Trimless | 5" deep x 10" W x 24" to 48" L | up to 1143 per foot |
- Catalog Cut
- Installation Instructions
- IES Photometrics
- BIM Files